Hybrid Jacket
Sporty hybrid jacket with a warm quilted front and stretch panels for maximum freedom of movement.
- Fit
- Regular
- Sizes
- XS – 3XL
- Custom Design
- from 48 pcs
Size chart
Men ( reference measurements )
| CAP EUROPE | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 82-86 | 87-92 | 93-100 | 101-108 | 109-116 | 117-125 | 126-135 |
| Waist size | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 |
| Inside leg | 78 | 82 | 84 | 86 | 88 | 90 | 91 |
| Sleeve length | 80 | 82 | 84 | 86 | 88 | 90 | 91 |
| Height | 165 | 172 | 176 | 178 | 182 | 186 | 190 |
Women ( reference measurements )
| CAP EUROPE | XS (34) | S (36) | M (38) | L (38) | XL (40-42) |
|---|---|---|---|---|---|
| Chest | 81-84 | 85-89 | 90-95 | 96-102 | 103-110 |
| Waist | 65-69 | 70-74 | 75-81 | 82-90 | 91-100 |
| Inside leg | 78 | 79 | 80 | 82 | 83 |
| Height | 160-165 | 166-169 | 170-174 | 175-178 | 179-182 |

How to measure
- ChestMeasure around the widest part of your chest and shoulder blades. Let your arms hang loosely.
- WaistWrap the tape measure around your natural waistline at the height of your navel.
- HipsPlace the tape measure around the widest part of your hips.
- Inside legWithout shoes, measure along the inside of your leg from the crotch to the floor
- HeightMeasure from the top of your head to the soles of your feet